Winter sun holidays
Winter sun holidays on a UK passport: Cape Verde, Morocco and Bali rank highest for a trip of up to 14 days, and 30 of 35 countries allow that stay without a visa or a split.
Where should you go each month for a trip of up to 14 days?
Cape Verde sits at the top most often because the ranking combines the sun score with the days a UK passport allows for this trip.
| Month | Top three |
|---|---|
| January | Cape Verde (10), the Maldives (10), Belize (10) |
| February | Vietnam (10), the Dominican Republic (10), the Maldives (10) |
| March | Egypt (10), Vietnam (10), the Philippines (10) |
| April | Egypt (10), Vietnam (10), the Dominican Republic (10) |
| May | Antalya (10), Cape Verde (10), Lake Chapala (10) |
| June | Bali (10), Morocco (10), Cape Verde (10) |
| July | Bali (10), Morocco (10), Cape Verde (10) |
| August | Bali (10), Morocco (10), Cape Verde (10) |
| September | Bali (10), Morocco (10), Cape Verde (10) |
| October | Mauritius (10), Antalya (10), Morocco (10) |
| November | Egypt (10), Mauritius (10), Cape Verde (10) |
| December | Cape Verde (10), the Maldives (10), Belize (10) |
The rules for 35 countries
UK passport rules below come from the official page linked in each row, with the date we checked it.
| Country | Days allowed | For this trip | Source |
|---|---|---|---|
| Antigua and Barbuda | 90 | Allowed | gov.uk · checked |
| Aruba | 90 | Allowed | gov.uk · checked |
| Bahamas | 30 | Allowed | gov.uk · checked |
| Barbados | set on arrival | Check the official page | gov.uk · checked |
| Belize | 30 | Allowed | gov.uk · checked |
| Cape Verde | 30 | Allowed | gov.uk · checked |
| Colombia | 90 | Allowed, officer sets days | gov.uk · checked |
| Costa Rica | 180 | Allowed, officer sets days | gov.uk · checked |
| Cuba | set by tourist card | Visa needed | gov.uk · checked |
| Curaçao | 90 | Allowed | gov.uk · checked |
| Cyprus | 90 | Allowed | gov.uk · checked |
| Dominican Republic | 30 | Allowed | gov.uk · checked |
| Egypt | 30 | Allowed (visa on arrival) | gov.uk · checked |
| Greece | 90 in any 180 | Allowed | gov.uk · checked |
| India | set by visa | Visa needed | gov.uk · checked |
| Indonesia | 30 | Allowed (visa on arrival) | gov.uk · checked |
| Jamaica | 90 | Allowed | gov.uk · checked |
| Maldives | 30 | Allowed (visa on arrival) | gov.uk · checked |
| Malta | 90 in any 180 | Allowed | gov.uk · checked |
| Mauritius | 60 | Allowed | gov.uk · checked |
| Mexico | 180 | Allowed, officer sets days | gov.uk · checked |
| Morocco | 90 | Allowed | gov.uk · checked |
| Panama | 90 | Allowed | gov.uk · checked |
| Philippines | 30 | Allowed | gov.uk · checked |
| Portugal | 90 in any 180 | Allowed | gov.uk · checked |
| Puerto Rico | set by US authorities (ESTA or visa) | Check the official page | gov.uk · checked |
| Saint Lucia | 42 | Allowed | gov.uk · checked |
| Spain | 90 in any 180 | Allowed | gov.uk · checked |
| Sri Lanka | 30 | Visa needed | gov.uk · checked |
| Thailand | 30 | Allowed | gov.uk · checked |
| Türkiye | 90 in any 180 | Allowed | gov.uk · checked |
| Turks and Caicos Islands | 90 | Allowed, officer sets days | gov.uk · checked |
| United Arab Emirates | 90 in any 180 | Allowed (visa on arrival) | gov.uk · checked |
| United States | 90 | Allowed | gov.uk · checked |
| Vietnam | 45 | Allowed | gov.uk · checked |
Which calculators apply?
UK travellers on a trip of up to 14 days can count their days with these calculators:
The rules above were checked on the dates shown; a rule whose official page changes is marked under review until it is checked again.